The 43 Financial Sites With the Most Unique U.S. Visitors in January per Compete |
Every month, Compete publishes a list of the 1,000 websites with the most U.S. monthly unique visitors. In January 2011, 43 were financial sites (banking, payments, brokerages, cards, credit reports, lending, or personal finance). Of the 43, 14 were banks (see note 1).
For a little context, Google topped the list with 145 million. The largest banks were similar to Apple (34 mil), Twitter (28 mil), Flickr (21 mil), or Yelp (12 mil).
| Company | Traffic | Type |
| 1. paypal.com | 30 mil | Payments |
| 2. chase.com | 25 | Bank (#1) |
| 3. bankofamerica.com | 24 | Bank (#2) |
| 4. intuit.com | 20 | Personal finance |
| 5. wellsfargo.com | 16 | Bank (#3) |
| 6. capitalone.com | 13 | Bank (#4) |
| 7. citibank.com | 12 | Bank (#5) |
| 8. hrblock.com | 12 | Tax |
| 9. lowermybills.com | 8.5 | Personal finance |
| 10. americanexpress.com | 8.4 | Cards |
| 11. taxactonline.com | 7.7 | Tax |
| 12. discovercard.com | 7.3 | Cards |
| 13. taxact.com | 7.3 | Tax |
| 14. wachovia.com | 6.2 | Bank (#6) |
| 15. fidelity.com | 5.6 | Investments |
| 16. usbank.com | 5.4 | Bank (#7) |
| 17. hsbccreditcard.com | 4.9 | Bank (#8)) |
| 18. netteller.com | 4.5 | Banking services (Jack Henry) |
| 19. pnc.com | 3.9 | Bank (#9) |
| 20. bankrate.com | 3.9 | Personal finance |
| 21. usaa.com | 3.8 | Bank (#10) |
| 22. progressive.com | 3.8 | Insurance |
| 23. creditreport.com | 3.4 | Credit reports |
| 24. allstate.com | 3.4 | Insurance |
| 25. freescore360.com | 3.2 | Credit reports |
| 26. freecreditscore.com | 3.2 | Credit reports |
| 27. turbotax.com | 3.2 | Tax |
| 28. orchardbank.com | 2.8 | Credit cards |
| 29. ingdirect.com | 2.7 | Bank (#11) |
| 30. hrsaccount.com | 2.7 | Credit cards (HSBC) |
| 31. salliemae.com | 2.7 | Student loans |
| 32. statefarm.com | 2.6 | Insurance |
| 33. mycheckfree.com | 2.6 | Payments |
| 34. suntrust.com | 2.4 | Bank (#12) |
| 35. vanguard.com | 2.3 | Investments |
| 36. speedpay.com | 2.2 | Payments (Western Union) |
| 37. regions.com | 2.2 | Bank (#13) |
| 38. tdbank.com | 2.1 | Bank (#14) |
| 39. sharebuilder.com | 2.0 | Investments |
| 40. bbt.com | 2.0 | Bank (#15) |
| 41. gemoney.com | 2.0 | Lending |
| 42. annualcreditreport.com | 2.0 | Credit reports |
| 43. bbandt.com | 1.9 | Bank (#16) |
-----------------
Note:
1. There are 16 bank URLs in the top 1,000, but wachovia.com is part of Wells Fargo. And bbt.com and bbandt.com are both BB&T Bank.







We've regularly cited 








In its latest quarterly financial results (













Forrester Research is known for making conservative technology forecasts, doing a great job of not getting caught up in the early hype. For example, five years ago (May 2002), Forrester predicted there would be 38 million U.S. households banking online by 2006, about double the 20 million at the time. That prediction turned out to be about 10% to 15% shy of the actual total (see note 1). 
